ID 题目 显示标签 隐藏标签 AC / 尝试 难度
924 USACO1000   1.1.1 你的飞碟在这儿 Your Ride Is Here 31 / 70 4
925 USACO1001   1.1.2 贪婪的送礼者 Greedy Gift Givers 29 / 54 3
926 USACO1002   1.1.3 黑色星期五 Friday the Thirteenth 25 / 49 4
927 USACO1003   1.1.4 坏掉的项链 Broken Necklace 15 / 46 6
928 USACO1004   1.2.1 挤牛奶 Milking Cows 25 / 117 7
929 USACO1005   1.2.2 方块转换 Transformations 15 / 77 7
930 USACO1006   1.2.3 命名那个数字 Name That Number 13 / 50 7
931 USACO1007   1.2.4 回文平方数 Palindromic Squares 13 / 32 6
932 USACO1008   1.2.5 双重回文数 Dual Palindromes 12 / 29 6
933 USACO1009   1.3.1 混合牛奶 Mixing Milk 16 / 34 5
934 USACO1010   1.3.2 修理牛棚 Barn Repair 15 / 33 5
935 USACO1011   1.3.3 最长的回文 Calf Flac 7 / 39 8
936 USACO1012   1.3.4 牛式 Prime Cryptarithm 10 / 25 6
937 USACO1013   1.4.1 铺放矩形块 Packing Rectangles 2 / 3 10
938 USACO1014   1.4.2 [IOI1994]时钟 The Clocks 1 / 1 10
939 USACO1015   1.4.3 等差数列 Arithmetic Progressions 1 / 1 10
940 USACO1016   1.4.4 母亲的牛奶 Mother's Milk 1 / 1 10
941 USACO1017   1.5.1 [IOI1994]数字三角形 Number Triangles 26 / 44 3
942 USACO1018   1.5.2 回文质数 Prime Palindromes 2 / 3 10
943 USACO1019   1.5.3 特殊的质数肋骨 Superprime Rib 1 / 1 10
944 USACO1020   1.5.4 八皇后 Checker Challenge 21 / 39 4
945 USACO1021   2.1.1 城堡 The Castle 1 / 1 10
946 USACO1022   2.1.2 顺序的分数 Ordered Fractions 1 / 1 10
947 USACO1023   2.1.3 三值的排序 Sorting a Three-Valued Sequence 1 / 1 10
948 USACO1024   2.1.4 健康的荷斯坦奶牛 Healthy Holsteins 1 / 1 10
949 USACO1025   2.1.5 海明码 Hamming Codes 1 / 1 10
950 USACO1026   2.2.1 序言页码 Preface Numbering 1 / 1 10
951 USACO1027   2.2.2 集合 Subset Sums 2 / 8 10
952 USACO1028   2.2.3 循环数 Runaround Numbers 1 / 2 10
955 USACO1029   2.2.4 派对灯 Party Lamps 0 / 0 (无)
956 USACO1030   2.2.5 控制公司 Controlling Companies 0 / 0 (无)
957 USACO1031   2.3.1 Longest Prefix 0 / 0 (无)
958 USACO1032   2.3.2 Cow Pedigrees 0 / 0 (无)
953 USACO1033   2.3.3 Zero Sum 0 / 0 (无)
954 USACO1034   2.3.4 Money Systems 0 / 0 (无)
959 USACO1035   2.4.1 The Tamworth Two 1 / 2 10
960 USACO1036   2.4.2 Overfencing 0 / 0 (无)
961 USACO1037   2.4.3 Cow Tours 0 / 0 (无)
962 USACO1038   2.4.4 Bessie Come Home 0 / 0 (无)
963 USACO1039   2.4.5 Fractions to Decimals 0 / 0 (无)
964 USACO1040   3.1.1 Agri-Net 0 / 0 (无)
965 USACO1041   3.1.2 Score Inflation 0 / 0 (无)
966 USACO1042   3.1.3 Humble Numbers 0 / 0 (无)
967 USACO1043   3.1.4 Shaping Regions 0 / 0 (无)
968 USACO1044   3.1.5 Contact 0 / 0 (无)
969 USACO1045   3.1.6 Stamps 0 / 0 (无)
970 USACO1046   3.2.1 Factorials 0 / 0 (无)
971 USACO1047   3.2.2 Stringsobits 0 / 0 (无)
972 USACO1048   3.2.3 Spinning Wheels 0 / 0 (无)
973 USACO1049   3.2.4 Feed Ratios 0 / 0 (无)

分类

手气不错

根据当前过滤条件随机选择一道题