Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 86ms | 1.4 MiB | C++14 | 355 Bytes | 2024-7-31 17:24:29 | ||
| 87ms | 1 MiB | C++14 | 266 Bytes | 2025-4-10 16:36:27 | ||
| 87ms | 1 MiB | C++14 | 226 Bytes | 2023-7-4 0:24:01 | ||
| 88ms | 1.3 MiB | C++14 | 205 Bytes | 2025-3-24 20:49:28 | ||
| 89ms | 1.2 MiB | C++14 | 285 Bytes | 2023-6-3 10:10:31 | ||
| 90ms | 1.5 MiB | C++14 | 275 Bytes | 2024-7-1 8:26:04 | ||
| 90ms | 1 MiB | C++14 | 235 Bytes | 2025-3-12 19:52:54 | ||
| 91ms | 1 MiB | C++14 | 237 Bytes | 2025-10-3 23:23:49 | ||
| 91ms | 1 MiB | C++14 | 220 Bytes | 2025-5-10 18:21:25 | ||
| 91ms | 964 KiB | C++14 | 219 Bytes | 2025-9-20 17:03:56 | ||
| 91ms | 1 MiB | C++14 | 241 Bytes | 2025-5-10 18:00:38 | ||
| 92ms | 1.1 MiB | C++14 | 269 Bytes | 2025-7-11 9:06:56 | ||
| 92ms | 1.1 MiB | C++14 | 259 Bytes | 2023-7-2 10:41:15 | ||
| 93ms | 1.1 MiB | C++14 | 299 Bytes | 2023-1-11 11:59:36 | ||
| 93ms | 1 MiB | C++14 | 226 Bytes | 2025-9-21 14:06:20 | ||
| 94ms | 1.1 MiB | C++14 | 305 Bytes | 2025-5-28 16:26:56 | ||
| 94ms | 1.2 MiB | C++14 | 889 Bytes | 2024-7-4 11:51:41 | ||
| 96ms | 1.2 MiB | C++14 | 238 Bytes | 2025-10-4 11:48:13 | ||
| 97ms | 1.1 MiB | C++14 | 211 Bytes | 2025-4-10 16:35:23 | ||
| 97ms | 1016 KiB | 204 Bytes | 2022-9-27 21:26:56 | |||
| 97ms | 1.5 MiB | C++14 | 249 Bytes | 2023-7-11 17:04:22 | ||
| 100ms | 1 MiB | C++14 | 220 Bytes | 2025-5-10 17:47:42 | ||
| 102ms | 1 MiB | C++14 | 252 Bytes | 2025-5-10 17:41:53 | ||
| 102ms | 1 MiB | C++14 | 220 Bytes | 2025-7-27 21:50:50 | ||
| 103ms | 1.1 MiB | C++14 | 212 Bytes | 2025-5-10 18:18:55 | ||
| 103ms | 1 MiB | C++14 | 298 Bytes | 2025-8-15 13:40:46 | ||
| 104ms | 1 MiB | C++14 | 272 Bytes | 2025-6-13 17:40:35 | ||
| 104ms | 1.1 MiB | C++14 | 209 Bytes | 2025-5-25 18:48:29 | ||
| 110ms | 1 MiB | C++14 | 234 Bytes | 2024-8-29 15:13:16 | ||
| 143ms | 1.6 MiB | C++14 | 221 Bytes | 2024-7-4 9:24:36 |
Information
- ID
- 1075
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 231
- Accepted
- 85
- Uploaded By