Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
10ms | 376 KiB | C++14 | 823 Bytes | 2023-2-11 11:54:06 | ||
11ms | 396 KiB | C++14 | 871 Bytes | 2025-3-18 17:08:02 | ||
11ms | 512 KiB | C++14 | 914 Bytes | 2025-5-28 16:20:05 | ||
11ms | 400 KiB | C++14 | 931 Bytes | 2025-4-19 15:12:55 | ||
11ms | 412 KiB | C++14 | 784 Bytes | 2023-7-11 17:23:14 | ||
11ms | 400 KiB | C++14 | 893 Bytes | 2025-4-29 17:13:50 | ||
11ms | 384 KiB | C++14 | 639 Bytes | 2023-3-28 19:26:14 | ||
11ms | 396 KiB | C++14 | 575 Bytes | 2025-4-12 20:56:54 | ||
11ms | 380 KiB | C++14 | 756 Bytes | 2023-2-11 12:00:12 | ||
11ms | 416 KiB | C++14 | 905 Bytes | 2023-2-18 10:27:25 | ||
11ms | 384 KiB | C++14 | 844 Bytes | 2025-3-16 13:23:29 | ||
11ms | 428 KiB | C++14 | 880 Bytes | 2023-2-11 12:01:03 | ||
11ms | 376 KiB | C++14 | 877 Bytes | 2023-2-18 11:09:35 | ||
11ms | 376 KiB | C++14 | 931 Bytes | 2023-2-11 11:40:35 | ||
11ms | 404 KiB | C++14 | 940 Bytes | 2025-5-22 21:49:40 | ||
11ms | 412 KiB | C++14 | 739 Bytes | 2023-2-18 11:14:05 | ||
11ms | 408 KiB | C++14 | 1.3 KiB | 2025-5-21 20:54:25 | ||
11ms | 416 KiB | C++14 | 863 Bytes | 2023-2-11 11:58:47 | ||
11ms | 380 KiB | C++14 | 931 Bytes | 2023-2-18 9:37:42 | ||
11ms | 376 KiB | C++14 | 866 Bytes | 2023-2-10 23:44:55 | ||
12ms | 512 KiB | C++14 | 786 Bytes | 2023-12-2 14:20:47 | ||
12ms | 376 KiB | C++14 | 855 Bytes | 2023-2-11 11:57:21 | ||
12ms | 404 KiB | C++14 | 839 Bytes | 2023-11-15 18:08:06 | ||
12ms | 384 KiB | C++14 | 813 Bytes | 2023-2-15 17:42:44 | ||
12ms | 376 KiB | C++14 | 877 Bytes | 2023-2-18 8:22:19 | ||
12ms | 392 KiB | C++14 | 982 Bytes | 2023-11-22 18:28:40 | ||
12ms | 384 KiB | C++14 | 756 Bytes | 2023-7-2 17:02:14 | ||
12ms | 388 KiB | C++14 | 708 Bytes | 2023-2-13 21:29:53 | ||
12ms | 384 KiB | C++14 | 792 Bytes | 2023-2-18 10:03:28 | ||
12ms | 424 KiB | C++14 | 931 Bytes | 2023-6-3 10:11:14 |
Information
- ID
- 1223
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 4
- Tags
- # Submissions
- 104
- Accepted
- 51
- Uploaded By