Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
13ms | 384 KiB | C++14 | 196 Bytes | 2023-5-27 10:11:39 | ||
13ms | 512 KiB | C++14 | 196 Bytes | 2023-6-17 11:53:36 | ||
13ms | 400 KiB | C++14 | 191 Bytes | 2023-6-27 15:01:59 | ||
13ms | 384 KiB | C++14 | 199 Bytes | 2023-6-26 17:07:55 | ||
13ms | 384 KiB | C++14 | 201 Bytes | 2023-6-27 18:38:39 | ||
13ms | 384 KiB | C++14 | 193 Bytes | 2023-6-27 17:06:47 | ||
14ms | 400 KiB | C++14 | 194 Bytes | 2023-7-9 17:29:46 | ||
14ms | 404 KiB | C++14 | 189 Bytes | 2023-6-27 16:46:04 | ||
18ms | 404 KiB | C++14 | 215 Bytes | 2023-10-14 22:06:19 | ||
18ms | 512 KiB | C++14 | 198 Bytes | 2023-9-23 23:57:28 | ||
18ms | 392 KiB | C++14 | 190 Bytes | 2023-10-18 17:48:24 | ||
18ms | 512 KiB | C++14 | 178 Bytes | 2023-10-31 22:56:10 | ||
18ms | 512 KiB | C++14 | 221 Bytes | 2023-10-18 17:58:40 | ||
18ms | 392 KiB | C++14 | 210 Bytes | 2023-11-8 17:56:56 | ||
19ms | 512 KiB | C++14 | 323 Bytes | 2023-11-6 11:32:01 | ||
19ms | 392 KiB | C++14 | 217 Bytes | 2023-10-17 23:13:16 | ||
19ms | 512 KiB | C++14 | 214 Bytes | 2025-2-8 20:37:48 | ||
19ms | 512 KiB | C++14 | 206 Bytes | 2025-2-8 20:47:20 | ||
19ms | 384 KiB | C++14 | 221 Bytes | 2023-10-18 18:00:17 | ||
19ms | 384 KiB | C++14 | 210 Bytes | 2025-2-5 13:25:59 | ||
20ms | 408 KiB | C++14 | 195 Bytes | 2023-10-14 14:50:05 | ||
20ms | 384 KiB | C++14 | 210 Bytes | 2025-2-8 20:43:44 | ||
20ms | 396 KiB | C++14 | 196 Bytes | 2025-2-8 20:31:00 | ||
20ms | 384 KiB | C++14 | 234 Bytes | 2025-1-21 18:27:34 | ||
21ms | 384 KiB | C++14 | 201 Bytes | 2025-2-11 9:30:50 | ||
21ms | 512 KiB | C++14 | 215 Bytes | 2025-2-25 21:43:52 | ||
21ms | 400 KiB | C++14 | 195 Bytes | 2025-1-17 22:35:13 | ||
25ms | 384 KiB | C++14 | 205 Bytes | 2024-6-28 21:38:09 | ||
27ms | 384 KiB | C++14 | 192 Bytes | 2024-6-27 10:17:19 | ||
28ms | 512 KiB | C++14 | 324 Bytes | 2024-7-31 8:42:59 |
Information
- ID
- 1039
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 226
- Accepted
- 118
- Uploaded By