Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
12ms | 392 KiB | C++14 | 184 Bytes | 2023-6-26 16:51:02 | ||
12ms | 384 KiB | C++14 | 192 Bytes | 2023-5-27 9:50:26 | ||
13ms | 392 KiB | C++14 | 174 Bytes | 2023-5-27 9:39:21 | ||
13ms | 392 KiB | C++14 | 211 Bytes | 2023-5-20 11:39:10 | ||
13ms | 392 KiB | C++14 | 160 Bytes | 2023-6-26 16:54:10 | ||
13ms | 400 KiB | C++14 | 250 Bytes | 2023-5-20 11:58:04 | ||
13ms | 384 KiB | C++14 | 257 Bytes | 2023-5-27 9:34:41 | ||
13ms | 504 KiB | C++14 | 184 Bytes | 2022-9-20 22:00:25 | ||
13ms | 384 KiB | C++14 | 193 Bytes | 2023-5-27 9:42:08 | ||
13ms | 388 KiB | C++14 | 177 Bytes | 2023-7-9 17:22:12 | ||
13ms | 384 KiB | C++14 | 178 Bytes | 2023-6-27 16:42:42 | ||
13ms | 376 KiB | C++14 | 179 Bytes | 2022-11-12 10:50:30 | ||
13ms | 384 KiB | C++14 | 211 Bytes | 2022-9-29 21:34:28 | ||
13ms | 384 KiB | C++14 | 173 Bytes | 2023-5-27 9:33:48 | ||
13ms | 392 KiB | C++14 | 176 Bytes | 2023-6-27 16:52:52 | ||
13ms | 504 KiB | C++14 | 189 Bytes | 2022-11-20 16:31:35 | ||
14ms | 392 KiB | C++14 | 232 Bytes | 2023-5-26 22:42:05 | ||
17ms | 520 KiB | C++14 | 186 Bytes | 2023-10-31 22:54:30 | ||
17ms | 392 KiB | C++14 | 186 Bytes | 2023-10-28 16:01:11 | ||
17ms | 512 KiB | C++14 | 178 Bytes | 2023-10-18 17:47:31 | ||
17ms | 520 KiB | C++14 | 210 Bytes | 2023-11-4 16:24:41 | ||
18ms | 392 KiB | C++14 | 226 Bytes | 2023-11-4 16:36:21 | ||
18ms | 520 KiB | C++14 | 191 Bytes | 2023-10-28 15:56:03 | ||
18ms | 464 KiB | C++14 | 163 Bytes | 2023-10-17 23:09:02 | ||
18ms | 392 KiB | C++14 | 240 Bytes | 2023-10-6 16:56:36 | ||
18ms | 512 KiB | C++14 | 172 Bytes | 2023-10-14 15:24:05 | ||
18ms | 512 KiB | C++14 | 176 Bytes | 2023-10-14 14:08:13 | ||
19ms | 520 KiB | C++14 | 158 Bytes | 2023-10-14 10:44:18 | ||
19ms | 520 KiB | C++14 | 300 Bytes | 2023-11-6 11:24:52 | ||
19ms | 504 KiB | C++14 | 172 Bytes | 2025-2-8 20:47:01 |
Information
- ID
- 1037
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 227
- Accepted
- 140
- Uploaded By