Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 11ms | 412 KiB | C++14 | 881 Bytes | 2025-10-2 22:40:30 | ||
| 11ms | 376 KiB | C++14 | 626 Bytes | 2022-11-4 18:25:30 | ||
| 11ms | 384 KiB | C++14 | 691 Bytes | 2023-4-15 11:47:55 | ||
| 11ms | 420 KiB | C++14 | 551 Bytes | 2022-11-29 20:20:53 | ||
| 11ms | 404 KiB | C++14 | 652 Bytes | 2025-8-21 20:37:45 | ||
| 11ms | 384 KiB | C++14 | 917 Bytes | 2023-4-15 11:08:38 | ||
| 11ms | 376 KiB | C++14 | 601 Bytes | 2022-11-4 18:13:01 | ||
| 11ms | 376 KiB | C++14 | 765 Bytes | 2022-11-5 18:54:27 | ||
| 11ms | 384 KiB | C++14 | 660 Bytes | 2023-4-15 11:56:00 | ||
| 11ms | 392 KiB | C++14 | 995 Bytes | 2025-9-13 10:36:29 | ||
| 11ms | 504 KiB | C++14 | 549 Bytes | 2022-11-4 18:21:27 | ||
| 11ms | 384 KiB | C++14 | 646 Bytes | 2022-11-9 18:28:34 | ||
| 11ms | 376 KiB | C++14 | 930 Bytes | 2022-11-4 17:51:27 | ||
| 12ms | 424 KiB | C++14 | 747 Bytes | 2023-4-15 11:45:20 | ||
| 12ms | 388 KiB | C++14 | 509 Bytes | 2022-11-3 23:38:37 | ||
| 12ms | 384 KiB | C++14 | 795 Bytes | 2023-4-15 11:37:45 | ||
| 12ms | 420 KiB | C++14 | 932 Bytes | 2023-1-30 17:57:31 | ||
| 12ms | 376 KiB | C++14 | 577 Bytes | 2022-11-4 17:39:41 | ||
| 12ms | 504 KiB | 688 Bytes | 2022-11-8 20:48:23 | |||
| 12ms | 404 KiB | C++14 | 586 Bytes | 2022-11-4 17:59:54 | ||
| 13ms | 380 KiB | C++14 | 507 Bytes | 2022-11-4 18:29:18 | ||
| 13ms | 412 KiB | C++14 | 932 Bytes | 2023-6-17 10:28:03 | ||
| 14ms | 408 KiB | C++14 | 936 Bytes | 2025-10-20 23:07:32 | ||
| 16ms | 392 KiB | C++14 | 566 Bytes | 2023-8-22 15:58:09 | ||
| 17ms | 412 KiB | C++14 | 812 Bytes | 2023-8-21 16:16:36 | ||
| 18ms | 512 KiB | C++14 | 448 Bytes | 2023-8-21 15:20:59 | ||
| 18ms | 392 KiB | C++14 | 564 Bytes | 2023-8-21 16:16:16 | ||
| 18ms | 384 KiB | C++14 | 574 Bytes | 2024-8-7 15:38:33 | ||
| 18ms | 400 KiB | C++14 | 504 Bytes | 2023-8-21 16:31:53 | ||
| 24ms | 512 KiB | C++14 | 711 Bytes | 2024-7-18 16:37:14 |
- ‹ Previous
- 1
- 2
- 3
- Next ›
Information
- ID
- 1158
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 107
- Accepted
- 61
- Uploaded By