Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 15ms | 512 KiB | C++14 | 264 Bytes | 2023-8-24 5:15:22 | ||
| 15ms | 512 KiB | C++14 | 218 Bytes | 2023-10-9 23:38:23 | ||
| 16ms | 384 KiB | C++14 | 203 Bytes | 2023-10-14 20:31:03 | ||
| 17ms | 392 KiB | C++14 | 210 Bytes | 2023-10-14 17:35:22 | ||
| 17ms | 412 KiB | C++14 | 260 Bytes | 2023-10-6 17:14:28 | ||
| 17ms | 512 KiB | C++14 | 214 Bytes | 2023-10-6 12:50:17 | ||
| 17ms | 412 KiB | C++14 | 132 Bytes | 2023-11-8 17:53:58 | ||
| 17ms | 392 KiB | C++14 | 185 Bytes | 2023-8-28 9:45:53 | ||
| 17ms | 416 KiB | C++14 | 178 Bytes | 2023-10-18 17:52:23 | ||
| 17ms | 512 KiB | C++14 | 193 Bytes | 2023-10-25 18:17:58 | ||
| 17ms | 384 KiB | C++14 | 130 Bytes | 2023-10-14 20:29:56 | ||
| 17ms | 512 KiB | C++14 | 136 Bytes | 2023-10-28 20:48:52 | ||
| 18ms | 392 KiB | C++14 | 256 Bytes | 2023-10-10 23:02:27 | ||
| 18ms | 392 KiB | C++14 | 145 Bytes | 2023-11-3 23:53:48 | ||
| 18ms | 532 KiB | C++14 | 239 Bytes | 2023-10-6 16:08:32 | ||
| 18ms | 344 KiB | C++14 | 276 Bytes | 2025-2-4 19:13:03 | ||
| 18ms | 384 KiB | C++14 | 236 Bytes | 2025-2-5 19:05:11 | ||
| 18ms | 384 KiB | C++14 | 192 Bytes | 2025-1-13 11:16:49 | ||
| 18ms | 512 KiB | C++14 | 218 Bytes | 2023-10-25 17:39:38 | ||
| 18ms | 392 KiB | C++14 | 202 Bytes | 2025-2-25 21:38:23 | ||
| 18ms | 392 KiB | C++14 | 199 Bytes | 2023-11-8 18:07:06 | ||
| 18ms | 392 KiB | C++14 | 219 Bytes | 2023-10-15 14:25:42 | ||
| 19ms | 384 KiB | C++14 | 226 Bytes | 2025-2-6 20:26:08 | ||
| 19ms | 384 KiB | C++14 | 205 Bytes | 2025-2-11 10:45:32 | ||
| 19ms | 384 KiB | C++14 | 214 Bytes | 2025-2-8 16:58:18 | ||
| 19ms | 384 KiB | C++14 | 256 Bytes | 2025-2-5 12:49:20 | ||
| 20ms | 384 KiB | C++14 | 258 Bytes | 2025-1-21 14:06:31 | ||
| 23ms | 512 KiB | C++14 | 222 Bytes | 2024-6-29 9:46:46 | ||
| 27ms | 256 KiB | C++14 | 130 Bytes | 2024-6-27 9:15:26 | ||
| 28ms | 384 KiB | C++14 | 215 Bytes | 2024-6-27 23:42:59 |
Information
- ID
- 273
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 2
- Tags
- (None)
- # Submissions
- 201
- Accepted
- 122
- Uploaded By